Clinton Central NY (NY)

Rankings / Best Games / Best Upsets / Best Upcoming Games

USA Region

How the FanLax Computer Rankings Work

Sports / Lacrosse / High School Boys / Northeast

Team Results 2019

Team Rank VS Rank Opp Team Details
1 Clinton Central NY (NY) #883 16 - 1 #1079 Utica Proctor (NY) 03/26/2019
2 Clinton Central NY (NY) #883 5 - 8 #906 Chittenango (NY) 03/27/2019
3 Clinton Central NY (NY) #883 5 - 6 #630 Jordan-Elbridge (NY) 03/30/2019
4 Clinton Central NY (NY) #883 8 - 7 #906 Chittenango (NY) 04/04/2019
5 Clinton Central NY (NY) #883 3 - 17 #603 Corcoran-Syracuse City (NY) 04/08/2019
6 Clinton Central NY (NY) #883 14 - 5 #1043 Holland Patent Central (NY) 04/09/2019
7 Clinton Central NY (NY) #883 17 - 0 #1079 Utica Proctor (NY) 04/11/2019
8 Clinton Central NY (NY) #883 13 - 11 #767 Vernon-Verona Sherill (NY) 04/23/2019
9 Clinton Central NY (NY) #883 11 - 19 #449 New Hartford (NY) 04/25/2019
10 Clinton Central NY (NY) #883 12 - 15 #603 Corcoran-Syracuse City (NY) 04/27/2019
11 Clinton Central NY (NY) #883 2 - 18 #749 Whitesboro (NY) 05/02/2019
12 Clinton Central NY (NY) #883 14 - 9 #968 Thousand Islands (NY) 05/04/2019
13 Clinton Central NY (NY) #883 18 - 11 #1043 Holland Patent Central (NY) 05/07/2019
14 Clinton Central NY (NY) #883 6 - 11 #701 Rome Free Academy (NY) 05/09/2019
15 Clinton Central NY (NY) #883 6 - 1 #905 IHC Watertown (NY) 05/11/2019
16 Clinton Central NY (NY) #883 13 - 16 #767 Vernon-Verona Sherill (NY) 05/14/2019
17 Clinton Central NY (NY) #883 2 - 23 #103 West Genesee (NY) 05/18/2019

Team Fixtures 2019

Team Rank VS Rank Opp Team Details