Depew (NY)

Rankings / Best Games / Best Upsets / Best Upcoming Games

USA Region

How the FanLax Computer Rankings Work

Sports / Lacrosse / High School Boys / Northeast

Team Results 2019

Team Rank VS Rank Opp Team Details
1 Depew (NY) #979 4 - 7 #816 Buffalo Co-Op NY (NY) 03/22/2019
2 Depew (NY) #979 11 - 4 #1086 North Tonawanda (NY) 03/25/2019
3 Depew (NY) #979 2 - 21 #635 Lake Shore-Silver Creek (NY) 03/27/2019
4 Depew (NY) #979 5 - 7 #960 Lewiston-Porter (NY) 03/29/2019
5 Depew (NY) #979 4 - 1 #1026 East United (NY) 04/01/2019
6 Depew (NY) #979 3 - 15 #510 Iroquois NY (NY) 04/03/2019
7 Depew (NY) #979 3 - 12 #761 Williamsville South (NY) 04/06/2019
8 Depew (NY) #979 1 - 11 #455 St Marys Lancaster (NY) 04/08/2019
9 Depew (NY) #979 5 - 7 #924 Kenmore Combined (NY) 04/10/2019
10 Depew (NY) #979 4 - 18 #432 Amherst Central (NY) 04/12/2019
11 Depew (NY) #979 2 - 16 #233 East Aurora (NY) 04/17/2019
12 Depew (NY) #979 2 - 9 #862 Grand Island (NY) 05/03/2019
13 Depew (NY) #979 5 - 10 #960 Lewiston-Porter (NY) 05/08/2019
14 Depew (NY) #979 4 - 14 #376 West Seneca East (NY) 05/10/2019
15 Depew (NY) #979 14 - 1 #1096 Wilson Central (NY) 05/13/2019
16 Depew (NY) #979 4 - 22 #761 Williamsville South (NY) 05/15/2019
17 Depew (NY) #979 10 - 7 #960 Lewiston-Porter (NY) 05/17/2019
18 Depew (NY) #979 2 - 20 #233 East Aurora (NY) 05/21/2019

Team Fixtures 2019

Team Rank VS Rank Opp Team Details