Frontier Central (NY)

Rankings / Best Games / Best Upsets / Best Upcoming Games

USA Region

How the FanLax Computer Rankings Work

Sports / Lacrosse / High School Boys / Northeast

Team Results 2019

Team Rank VS Rank Opp Team Details
1 Frontier Central (NY) #951 2 - 15 #439 West Seneca West (NY) 03/26/2019
2 Frontier Central (NY) #951 4 - 13 #486 Niagara-Wheatfield (NY) 03/28/2019
3 Frontier Central (NY) #951 2 - 10 #483 Williamsville North (NY) 04/02/2019
4 Frontier Central (NY) #951 2 - 16 #262 Williamsville East (NY) 04/04/2019
5 Frontier Central (NY) #951 4 - 14 #510 Iroquois NY (NY) 04/08/2019
6 Frontier Central (NY) #951 7 - 8 #969 Lockport NY (NY) 04/09/2019
7 Frontier Central (NY) #951 17 - 5 #1086 North Tonawanda (NY) 04/11/2019
8 Frontier Central (NY) #951 6 - 11 #761 Williamsville South (NY) 04/13/2019
9 Frontier Central (NY) #951 7 - 6 #843 Sweet Home (NY) 04/16/2019
10 Frontier Central (NY) #951 0 - 19 #233 East Aurora (NY) 04/29/2019
11 Frontier Central (NY) #951 3 - 16 #156 Hamburg (NY) 04/30/2019
12 Frontier Central (NY) #951 3 - 17 #349 Eden (NY) 05/02/2019
13 Frontier Central (NY) #951 7 - 8 #924 Kenmore Combined (NY) 05/03/2019
14 Frontier Central (NY) #951 1 - 17 #385 Clarence (NY) 05/06/2019
15 Frontier Central (NY) #951 1 - 21 #156 Hamburg (NY) 05/07/2019
16 Frontier Central (NY) #951 3 - 13 #262 Williamsville East (NY) 05/09/2019
17 Frontier Central (NY) #951 17 - 3 #1086 North Tonawanda (NY) 05/16/2019
18 Frontier Central (NY) #951 2 - 19 #156 Hamburg (NY) 05/21/2019

Team Fixtures 2019

Team Rank VS Rank Opp Team Details