Potsdam Central (NY)

Rankings / Best Games / Best Upsets / Best Upcoming Games

USA Region

How the FanLax Computer Rankings Work

Sports / Lacrosse / High School Boys / Northeast

Team Results 2019

Team Rank VS Rank Opp Team Details
1 Potsdam Central (NY) #616 10 - 3 #905 IHC Watertown (NY) 03/30/2019
2 Potsdam Central (NY) #616 3 - 6 #208 Canton Central (NY) 04/02/2019
3 Potsdam Central (NY) #616 4 - 8 #207 St Lawrence Central (NY) 04/04/2019
4 Potsdam Central (NY) #616 6 - 15 #498 Indian River NY (NY) 04/06/2019
5 Potsdam Central (NY) #616 6 - 3 #1012 Plattsburgh (NY) 04/23/2019
6 Potsdam Central (NY) #616 6 - 8 #298 Ogdensburg Free Academy (NY) 04/27/2019
7 Potsdam Central (NY) #616 4 - 10 #208 Canton Central (NY) 04/29/2019
8 Potsdam Central (NY) #616 13 - 4 #1073 Saranac Lake-Lake Placid (NY) 05/02/2019
9 Potsdam Central (NY) #616 0 - 9 #207 St Lawrence Central (NY) 05/03/2019
10 Potsdam Central (NY) #616 5 - 4 #768 Massena Central (NY) 05/06/2019
11 Potsdam Central (NY) #616 6 - 12 #189 Salmon River (NY) 05/07/2019
12 Potsdam Central (NY) #616 10 - 2 #1073 Saranac Lake-Lake Placid (NY) 05/09/2019
13 Potsdam Central (NY) #616 7 - 4 #1012 Plattsburgh (NY) 05/11/2019
14 Potsdam Central (NY) #616 8 - 9 #768 Massena Central (NY) 05/13/2019
15 Potsdam Central (NY) #616 12 - 17 #189 Salmon River (NY) 05/14/2019
16 Potsdam Central (NY) #616 10 - 9 #298 Ogdensburg Free Academy (NY) 05/17/2019
17 Potsdam Central (NY) #616 11 - 17 #189 Salmon River (NY) 05/20/2019

Team Fixtures 2019

Team Rank VS Rank Opp Team Details