Rankings 2019

Rankings / Best Games / Best Upsets / Best Upcoming Games

USA Region

How the FanLax Computer Rankings Work

Sports / Lacrosse / High School Boys / Northeast

GP = # of Games Played, W% = Win Percentage, SOS = Strength of Schedule Rank, BW = Best Win Rank, 2W = Second Best Win Rank, 3W = Third Best Win Rank, W = Win Rank, WL = Worst Loss Rank, 2L = Second Worst Loss Rank, 3L = Third Worst Loss Rank, L = Loss Rank

Team GP W% SOS BW 2W 3W W WL 2L 3L L
1 St Anthonys NY (NY) 10 90% 2 3 6 10 1 3 0 0 8
2 Calvert Hall (MD) 13 100% 7 4 6 13 4 0 0 0 1
3 Chaminade NY (NY) 10 80% 6 1 7 18 5 10 1 0 9
4 St Marys Annapolis (MD) 16 75% 12 12 13 13 6 8 6 2 14
5 Gonzaga (DC) 14 86% 35 8 11 28 8 13 6 0 12
6 McDonogh (MD) 15 60% 3 5 9 11 3 16 13 12 27
7 Manhasset (NY) 17 82% 18 14 14 20 11 20 3 1 18
8 Georgetown Prep (MD) 11 82% 15 4 11 28 11 17 5 0 21
9 Haverford School (PA) 16 81% 10 12 13 16 8 21 6 1 22
10 Delbarton (NJ) 21 86% 25 3 15 15 10 22 15 1 24
11 Bullis (MD) 11 82% 42 12 17 28 15 8 5 0 15
12 Loyola-Blakefield (MD) 16 56% 14 6 16 16 7 17 9 4 33
13 Boys Latin (MD) 15 67% 11 5 6 6 2 34 4 4 38
14 Garden City (NY) 14 86% 23 18 23 32 18 7 7 0 12
15 Mountain Lakes (NJ) 20 90% 58 10 36 42 19 10 10 0 11
16 St Pauls MD (MD) 14 57% 17 6 17 28 13 12 12 4 30
17 Gilman (MD) 14 57% 9 8 12 34 16 16 13 4 25
18 Massapequa (NY) 18 83% 61 26 41 44 21 14 3 0 15
19 Victor (NY) 21 76% 40 20 79 88 26 181 43 27 148
20 John Jay-Cross River (NY) 21 86% 56 7 31 32 14 31 19 7 41
21 Malvern Prep (PA) 19 79% 19 9 48 59 24 22 10 9 23
22 Seton Hall Prep (NJ) 22 91% 29 10 21 42 16 91 26 0 55
23 Smithtown West (NY) 19 84% 27 26 37 66 23 57 26 14 42
24 Severna Park (MD) 20 95% 71 62 62 62 29 34 0 0 30
25 Westminster MD (MD) 17 100% 103 73 82 83 35 0 0 0 1
26 Ward Melville (NY) 20 75% 20 22 23 66 20 80 66 23 60
27 Jamesville-DeWitt (NY) 23 91% 164 19 56 63 34 29 0 0 27
28 Landon (MD) 12 50% 1 50 108 125 36 16 8 4 26
29 Fairport (NY) 21 86% 32 19 27 79 27 88 46 0 50
30 Ridge (NJ) 19 89% 89 33 40 52 22 71 33 0 65
31 Yorktown NY (NY) 15 80% 100 20 41 148 45 20 3 1 18
32 Shoreham-Wading River (NY) 20 80% 47 35 54 114 40 35 20 14 37
33 Montgomery NJ (NJ) 23 83% 81 30 52 130 32 52 38 30 51
34 Archbishop Spalding (MD) 17 53% 21 13 24 205 37 62 17 16 45
35 Mount Sinai (NY) 18 94% 139 32 114 119 54 32 0 0 20
36 Manasquan (NJ) 22 95% 180 77 92 142 57 15 0 0 15
37 West Islip (NY) 18 72% 34 55 57 57 30 80 66 23 60
38 Hun School (NJ) 14 86% 68 33 100 112 31 59 50 0 58
39 St Joseph Collegiate (NY) 19 95% 136 43 56 87 53 53 0 0 36
40 Ridgewood (NJ) 18 83% 28 52 91 93 43 52 30 15 44
41 Mamaroneck (NY) 21 90% 99 51 124 227 63 31 18 0 33
42 Summit NJ (NJ) 19 84% 36 71 95 111 65 22 15 10 30
43 Brighton NY (NY) 18 78% 154 19 56 69 41 88 39 19 71
44 Syosset (NY) 17 82% 90 47 107 107 59 54 18 18 53
45 Conestoga (PA) 24 88% 113 48 96 127 51 86 59 0 65
46 Corning NY (NY) 18 89% 147 19 29 122 44 116 79 0 74
47 South Side (NY) 17 71% 78 66 81 115 57 54 44 14 62
48 La Salle College HS PA (PA) 23 78% 309 60 96 110 70 45 22 21 52
49 Glenelg HS (MD) 17 71% 79 68 76 83 47 83 76 62 77
50 Episcopal Academy (PA) 15 67% 46 38 90 105 83 28 21 21 39
51 Niskayuna (NY) 19 95% 490 128 128 163 95 41 0 0 35
52 Hunterdon Central (NJ) 22 77% 80 33 40 71 33 117 40 33 105
53 Iona Prep (NY) 20 85% 53 39 91 146 42 195 22 20 85
54 Cold Spring Harbor (NY) 18 78% 62 44 47 124 39 225 32 20 98
55 Riverhead (NY) 18 72% 120 66 138 157 81 57 37 23 58
56 Christian Bros Syracuse (NY) 19 84% 111 84 118 135 78 43 39 27 65
57 Bay Shore (NY) 18 72% 50 23 55 80 28 167 37 37 126
58 Lawrenceville School (NJ) 15 60% 41 90 100 100 55 74 60 59 96
59 Academy New Church (PA) 20 85% 133 38 45 86 38 228 100 21 129
60 St Augustine Prep NJ (NJ) 18 78% 75 112 130 141 69 90 48 21 92
61 Cape Henlopen (DE) 20 85% 171 65 97 134 108 141 11 0 49
62 Broadneck (MD) 17 76% 63 34 49 97 60 221 24 24 107
63 Fayetteville-Manlius (NY) 19 79% 74 79 87 128 72 122 79 19 99
64 Ramapo NJ (NJ) 19 63% 49 91 92 104 49 93 91 74 121
65 Salesianum School (DE) 17 65% 59 141 171 171 111 61 39 21 54
66 Northport (NY) 18 67% 24 26 37 57 25 157 153 55 163
67 Urbana (MD) 18 94% 330 49 70 220 92 180 0 0 80
68 Hereford (MD) 17 76% 201 98 98 201 87 82 49 24 83
69 Canandaigua (NY) 19 74% 72 88 116 183 77 87 43 19 103
70 Linganore (MD) 16 88% 478 68 129 267 137 67 25 0 40
71 Westfield NJ (NJ) 20 55% 31 30 95 170 46 117 64 52 141
72 Bishop Shanahan (PA) 23 91% 331 145 149 159 139 178 0 0 45
73 Damascus (MD) 16 88% 326 129 209 220 135 83 25 0 48
74 Bergen Catholic (NJ) 17 59% 26 91 93 191 74 95 94 91 119
75 Christian Brothers NJ (NJ) 20 65% 127 77 108 196 84 95 91 60 102
76 Marriotts Ridge (MD) 15 87% 121 49 97 201 89 98 49 0 94
77 Shore Regional (NJ) 18 89% 519 142 223 304 112 75 36 0 74
78 Parkland PA (PA) 21 95% 437 101 101 101 90 173 0 0 96
79 Baldwinsville (NY) 20 80% 73 46 63 122 55 139 63 19 139
80 Smithtown East (NY) 18 67% 138 26 37 167 73 167 66 57 123
81 Calhoun (NY) 17 76% 182 115 115 154 144 47 14 7 42
82 Northern-Calvert County (MD) 18 89% 387 68 98 211 93 162 25 0 95
83 Century MD (MD) 18 83% 166 73 98 109 64 129 49 25 132
84 Skaneateles (NY) 17 82% 160 116 121 135 75 152 135 56 126
85 Briarcliff (NY) 20 85% 185 126 185 227 117 182 42 0 80
86 Manheim Township (PA) 22 77% 172 45 89 123 67 123 110 89 137
87 Pittsford (NY) 18 67% 65 69 88 253 105 88 63 43 86
88 Hilton (NY) 19 74% 88 29 43 87 48 103 87 69 157
89 Hempfield (PA) 23 74% 276 86 102 123 60 105 101 86 147
90 Penn Charter (PA) 17 59% 30 60 96 145 79 58 50 45 124
91 Don Bosco Prep (NJ) 18 56% 37 22 64 75 60 94 74 64 150
92 Glen Ridge (NJ) 19 74% 117 132 132 177 118 104 64 36 87
93 Northern Highlands (NJ) 19 74% 85 91 94 137 68 172 74 40 151
94 St Joseph Montvale (NJ) 19 68% 106 91 111 137 52 202 93 64 167
95 Chatham (NJ) 22 68% 48 75 170 188 88 117 71 42 129
96 Garnet Valley (PA) 24 79% 140 105 110 110 102 90 45 45 112
97 South River (MD) 15 67% 70 180 211 215 147 76 62 62 72
98 Towson (MD) 17 71% 151 76 201 229 103 83 68 68 111
99 Kent Island (MD) 15 73% 128 109 171 243 100 143 109 24 117
100 Princeton Day School (NJ) 16 81% 174 59 197 197 76 58 58 38 153
101 Allentown Central Catholic (PA) 22 77% 325 89 127 145 91 145 78 74 133
102 Central York (PA) 18 83% 311 120 147 175 99 428 120 89 121
103 West Genesee (NY) 19 63% 86 88 139 139 138 79 63 63 90
104 West Morris Central (NJ) 18 83% 132 92 177 240 127 132 64 15 108
105 Radnor (PA) 25 72% 119 89 110 369 120 110 96 50 118
106 Tatnall School (DE) 17 88% 517 134 136 155 140 171 136 0 109
107 Farmingdale (NY) 17 76% 176 126 154 275 176 44 44 37 64
108 St Johns College HS (DC) 12 58% 52 193 221 221 172 75 28 8 74
109 Parkside (MD) 16 81% 290 99 143 293 133 243 99 83 116
110 Springfield-Delco (PA) 23 78% 191 86 105 149 107 105 96 96 145
111 Demarest-NV (NJ) 16 88% 553 269 269 370 179 94 42 0 69
112 Shawnee NJ (NJ) 19 79% 253 130 141 168 121 130 117 60 141
113 Sachem North (NY) 17 53% 155 138 153 157 134 167 55 37 138
114 Harborfields (NY) 19 74% 209 115 158 158 152 138 119 35 110
115 Hewlett (NY) 16 56% 43 194 195 410 166 114 81 81 100
116 Geneva NY (NY) 19 74% 292 46 183 246 85 233 183 169 183
117 Moorestown (NJ) 21 52% 39 52 95 112 49 210 90 58 219
118 Westhill NY (NY) 17 71% 144 152 169 204 168 135 121 84 106
119 Islip (NY) 18 67% 98 114 138 290 113 266 158 57 161
120 York Catholic (PA) 22 86% 277 102 175 428 80 192 159 102 197
121 General Brown (NY) 16 81% 289 118 165 165 123 204 135 84 160
122 Vestal (NY) 18 72% 149 63 224 224 115 199 139 79 165
123 Palmyra PA (PA) 23 87% 463 86 147 159 109 166 89 86 172
124 Wantagh (NY) 15 73% 87 194 195 225 161 194 54 41 120
125 St Albans DC (DC) 8 63% 129 193 236 334 246 28 11 8 27
126 Pleasantville (NY) 20 65% 76 148 182 321 141 227 182 85 155
127 Pine Richland (PA) 19 84% 281 166 176 263 173 133 101 45 113
128 Bethlehem Central (NY) 19 84% 458 163 303 303 213 63 51 51 73
129 Middletown MD (MD) 16 69% 231 83 278 396 153 267 73 70 146
130 Lenape (NJ) 20 80% 296 112 168 217 162 117 112 60 136
131 Kiski Prep (PA) 6 83% 130 164 166 301 237 133 0 0 55
132 West Essex Regional (NJ) 19 68% 159 104 177 240 115 239 92 92 184
133 North Allegheny (PA) 14 86% 207 127 131 176 110 166 164 0 193
134 Archmere Academy (DE) 18 72% 272 136 155 283 169 171 136 106 141
135 Marcellus (NY) 19 74% 163 84 118 121 65 242 204 152 239
136 Sanford School (DE) 17 82% 496 106 134 155 132 155 134 106 179
137 Wayne Hills (NJ) 18 89% 377 202 249 287 217 94 93 0 84
138 Bayport-Blue Point (NY) 17 65% 134 114 158 214 164 119 113 55 151
139 Liverpool (NY) 17 53% 104 79 122 165 85 238 152 103 222
140 Severn School (MD) 15 20% 5 162 264 305 243 108 62 34 65
141 Ocean City (NJ) 22 86% 623 61 272 405 200 112 65 60 115
142 Southern Regional (NJ) 18 78% 364 188 249 477 190 217 77 36 131
143 J M Bennett (MD) 18 72% 241 99 243 352 156 293 99 65 171
144 Archbishop Curley (MD) 17 82% 319 205 205 305 149 205 201 162 176
145 Southern Lehigh (PA) 21 71% 178 101 268 268 130 192 101 90 201
146 Hackley School (NY) 18 89% 528 280 280 351 165 186 53 0 166
147 Red Lion HS (PA) 18 72% 371 218 409 428 202 175 123 102 126
148 Rye HS (NY) 21 76% 228 212 261 354 231 126 41 32 93
149 Avon Grove (PA) 20 70% 196 228 300 320 220 178 110 86 114
150 Wilson West Lawn (PA) 24 71% 261 159 173 175 148 222 96 89 192
151 Patterson Mill (MD) 17 94% 480 254 278 561 234 229 0 0 100
152 LaFayette NY (NY) 23 65% 108 84 135 199 82 238 199 160 265
153 Sachem East (NY) 17 47% 67 66 157 167 104 309 157 113 237
154 Port Washington (NY) 17 53% 110 194 275 275 193 225 124 107 158
155 Tower Hill School (DE) 17 65% 307 136 306 359 198 136 134 65 155
156 Hamburg (NY) 18 83% 524 262 262 262 175 187 69 19 174
157 Huntington NY (NY) 17 59% 270 66 153 167 125 310 153 113 225
158 East Islip (NY) 18 56% 95 119 266 290 129 214 167 138 223
159 Hershey (PA) 25 76% 352 120 176 323 100 265 173 150 248
160 Homer (NY) 17 53% 125 152 204 242 189 152 118 118 164
161 Springside Chestnut Hill (PA) 17 53% 54 228 235 372 214 90 90 50 149
162 John Carroll MD (MD) 17 35% 22 82 144 229 97 264 140 76 268
163 Ballston Spa (NY) 19 74% 395 303 311 311 288 128 53 51 82
164 Shady Side Academy (PA) 12 67% 233 133 263 263 154 331 131 127 209
165 Watertown HS NY (NY) 16 69% 298 204 204 257 185 257 139 121 180
166 Mount Lebanon (PA) 18 67% 234 123 133 346 98 192 164 131 275
167 Commack (NY) 17 41% 33 57 80 113 71 492 157 153 312
168 Haddonfield Memorial (NJ) 20 60% 135 179 272 272 223 130 130 117 154
169 Penn Yan (NY) 21 67% 192 116 181 183 142 256 187 152 236
170 Cranford (NJ) 20 85% 230 168 232 269 206 270 95 71 175
171 Caesar Rodney (DE) 18 67% 217 106 134 292 106 293 289 65 282
172 West Morris Mendham (NJ) 19 63% 158 93 294 336 178 206 177 132 200
173 Emmaus (PA) 23 65% 318 78 159 339 128 255 150 145 254
174 Bridgewater-Raritan (NJ) 17 47% 55 182 270 397 208 196 179 71 177
175 South-Western (PA) 17 76% 473 147 428 443 186 218 150 102 195
176 Mars Area (PA) 23 83% 611 265 274 274 207 263 159 133 186
177 Caldwell (NJ) 20 60% 146 172 179 202 157 239 202 132 231
178 West Chester East (PA) 16 88% 416 72 149 320 131 230 228 0 270
179 Bernards (NJ) 18 72% 173 206 240 241 182 223 177 168 210
180 Howard (MD) 18 67% 123 67 203 260 136 399 316 97 266
181 Penfield (NY) 18 50% 45 19 253 253 145 271 169 103 247
182 Bronxville (NY) 14 64% 137 85 126 231 143 212 174 126 260
183 Palmyra-Macedon (NY) 19 79% 598 116 246 463 216 246 169 69 185
184 Churchill MD (MD) 17 71% 279 209 220 384 195 328 209 73 202
185 Schuylerville (NY) 18 89% 649 343 348 387 266 348 85 0 144
186 Archbishop Stepinac (NY) 18 44% 60 146 313 313 150 231 212 195 250
187 Webster Thomas (NY) 19 47% 97 156 169 246 154 213 181 87 245
188 Monroe Township (NJ) 18 78% 493 206 234 234 205 336 142 95 199
189 Salmon River (NY) 18 72% 569 207 207 208 170 298 208 207 227
190 City Baltimore (MD) 13 85% 730 383 383 383 322 203 82 0 88
191 Paul VI Haddonfield (NJ) 16 94% 695 466 466 628 350 74 0 0 63
192 Strath Haven (PA) 24 63% 152 120 145 274 126 230 159 105 294
193 DeMatha (MD) 12 42% 51 221 264 334 342 125 108 48 78
194 Locust Valley (NY) 16 63% 112 124 225 251 159 286 154 115 246
195 Kellenberg Memorial (NY) 18 56% 109 53 212 313 158 313 277 115 251
196 Pingry (NJ) 17 53% 66 174 206 379 210 397 75 71 204
197 Notre Dame Lawrence (NJ) 15 80% 359 284 436 453 287 241 100 100 140
198 Montclair (NJ) 19 58% 157 202 430 444 257 177 74 71 168
199 Chenango Forks (NY) 19 74% 503 122 152 335 193 247 224 152 221
200 Roslyn (NY) 14 93% 890 417 503 523 410 7 0 0 9
201 Dulaney (MD) 14 71% 250 144 254 312 199 345 98 68 224
202 Glen Rock (NJ) 21 62% 177 94 177 370 160 239 198 177 273
203 Bowie MD (MD) 16 88% 680 190 296 459 283 296 180 0 162
204 Carthage (NY) 17 53% 194 121 135 208 94 342 165 160 357
205 Glenelg Country (MD) 18 72% 372 144 305 305 163 305 289 144 275
206 Somerville (NJ) 22 64% 184 172 223 304 145 333 232 196 298
207 St Lawrence Central (NY) 18 72% 606 189 208 298 184 298 189 189 241
208 Canton Central (NY) 17 76% 603 189 189 207 177 298 204 189 253
209 Richard Montgomery (MD) 16 88% 532 184 328 384 277 229 184 0 168
210 Rumson-Fair Haven (NJ) 22 59% 183 117 319 453 181 272 206 58 255
211 Leonardtown (MD) 12 83% 670 285 501 557 375 97 82 0 79
212 Fordham Prep (NY) 16 31% 38 182 244 313 174 195 195 186 272
213 Irondequoit (NY) 18 50% 199 187 256 271 259 181 87 69 188
214 Comsewogue (NY) 18 50% 91 158 266 309 201 282 138 110 238
215 Annapolis (MD) 13 62% 165 258 367 422 363 97 62 62 91
216 Connetquot (NY) 16 50% 208 277 386 599 355 119 80 55 104
217 Freehold Township (NJ) 18 61% 267 142 249 477 186 347 319 249 255
218 Susquehannock (PA) 19 68% 432 175 428 496 212 250 159 147 232
219 Lakeland-Panas (NY) 20 45% 93 227 302 317 191 317 303 126 257
220 Sherwood MD (MD) 14 79% 385 328 384 407 341 184 73 67 125
221 St Marys Ryken (MD) 13 62% 124 62 143 229 124 571 193 108 352
222 Central Bucks East (PA) 20 60% 195 150 273 322 230 369 245 149 226
223 Delaware Valley NJ (NJ) 17 76% 299 179 232 284 192 241 239 206 286
224 Horseheads (NY) 17 71% 291 199 247 412 236 335 122 122 233
225 North Shore NY (NY) 18 61% 143 54 154 266 122 373 338 251 393
226 Germantown Academy (PA) 14 36% 44 228 255 411 289 235 161 90 207
227 Scarsdale (NY) 17 76% 244 126 219 317 225 302 219 85 259
228 Upper Dublin (PA) 21 57% 212 59 178 330 96 411 327 226 431
229 C M Wright (MD) 17 59% 225 151 450 561 252 267 258 162 235
230 Downingtown East (PA) 24 42% 122 178 324 369 150 327 322 245 359
231 Westlake NY (NY) 18 67% 257 259 302 389 209 419 182 126 287
232 Scotch Plains Fanwood (NJ) 18 56% 142 206 239 337 249 333 179 173 240
233 East Aurora (NY) 21 81% 587 116 376 432 226 376 262 253 278
234 St Joseph Metuchen (NJ) 16 63% 442 270 270 414 303 337 188 74 203
235 Shipley School (PA) 13 62% 302 226 322 340 303 273 161 100 208
236 St Andrews Episcopal DC (MD) 11 82% 555 291 334 615 474 125 28 0 47
237 Gwynn Park (MD) 14 93% 1029 362 581 759 466 68 0 0 57
238 Cicero-North Syracuse (NY) 17 41% 116 139 152 638 315 257 139 103 204
239 Livingston (NJ) 21 48% 115 132 177 223 119 391 356 333 430
240 Sparta (NJ) 20 70% 278 294 370 371 197 485 241 179 316
241 Pope John XXIII NJ (NJ) 20 55% 167 197 223 240 114 418 356 287 434
242 Tully (NY) 17 59% 280 135 426 449 309 160 152 152 213
243 Stephen Decatur MD (MD) 14 71% 369 109 276 293 183 367 352 143 341
244 Rye CDS (NY) 9 56% 256 280 351 540 310 280 212 146 215
245 North Penn (PA) 20 60% 205 222 273 368 244 340 300 173 277
246 Wayne Central (NY) 18 72% 474 183 256 463 231 271 187 183 288
247 Ithaca (NY) 15 47% 153 199 335 412 278 318 224 122 243
248 James Madison NY (NY) 11 91% 833 325 474 490 407 325 0 0 134
249 Middletown South (NJ) 17 71% 592 217 347 566 351 217 142 75 182
250 Cumberland Valley (PA) 20 65% 412 218 494 524 337 265 159 102 196
251 Bethpage (NY) 15 47% 92 225 373 425 253 307 225 194 281
252 Clarke (NY) 13 92% 884 503 515 639 448 410 0 0 89
253 Greece United (NY) 17 65% 323 233 271 536 296 181 181 87 229
254 Perry Hall (MD) 14 64% 313 345 399 450 385 201 180 98 159
255 St Josephs Prep (PA) 21 57% 310 173 552 552 272 226 161 96 261
256 McQuaid Jesuit (NY) 17 65% 295 169 341 438 256 246 213 187 285
257 East Syracuse-Minoa (NY) 18 67% 243 165 238 318 250 588 165 63 290
258 Arundel (MD) 15 53% 150 229 367 470 346 316 215 97 194
259 Warwick Valley (NY) 18 78% 376 332 357 377 229 355 261 231 310
260 South Carroll (MD) 16 56% 181 267 404 504 340 312 180 70 204
261 Fox Lane (NY) 18 67% 221 259 344 354 240 420 317 148 296
262 Williamsville East (NY) 19 74% 526 233 360 432 265 483 156 156 280
263 Fox Chapel (PA) 18 67% 314 176 274 331 188 433 164 164 361
264 Mount St Joseph (MD) 16 19% 13 162 345 398 335 193 140 108 212
265 Trinity HS PA (PA) 22 64% 366 159 250 428 167 606 408 176 401
266 Westhampton Beach (NY) 16 63% 357 119 290 469 196 406 225 214 358
267 Oakdale (MD) 10 50% 141 129 229 396 218 587 278 260 336
268 Moravian Academy (PA) 14 79% 571 330 457 479 376 145 145 145 177
269 Lakeland Regional NJ (NJ) 17 76% 536 429 522 620 380 287 170 111 173
270 East Brunswick (NJ) 19 63% 530 170 297 436 180 388 284 174 384
271 Webster Schroeder (NY) 18 44% 162 181 246 395 247 253 213 187 304
272 Cherokee NJ (NJ) 19 58% 227 210 314 347 305 168 168 117 241
273 Pennridge (PA) 19 58% 259 235 340 353 233 434 245 222 326
274 Hampton (PA) 21 81% 554 326 326 433 324 263 192 176 230
275 Oceanside NY (NY) 16 56% 222 225 299 425 274 307 154 154 289
276 Easton MD (MD) 15 53% 268 289 352 458 385 180 143 65 181
277 Half Hollow Hills East (NY) 16 38% 83 195 386 599 300 216 167 153 257
278 Smithsburg (MD) 16 81% 629 267 396 396 264 578 151 129 301
279 Orchard Park (NY) 19 68% 305 360 360 360 357 181 156 87 211
280 Riverdale Country School (NY) 15 80% 657 244 532 532 405 244 146 146 170
281 Appoquinimink (DE) 16 50% 263 292 352 608 302 322 306 171 270
282 Half Hollow Hills West (NY) 18 39% 148 214 309 469 306 309 158 154 273
283 Smyrna (DE) 15 73% 600 365 495 608 400 292 171 134 187
284 Hopewell Valley (NJ) 20 60% 285 270 319 337 204 436 436 390 396
285 Huntingtown (MD) 15 67% 367 352 501 557 399 211 180 162 190
286 Carey (NY) 17 35% 57 194 354 523 258 307 299 115 332
287 Wayne Valley (NJ) 19 58% 206 241 269 418 242 499 223 202 345
288 St Joseph By-The-Sea (NY) 20 90% 1010 378 451 474 378 451 297 0 214
289 Sts Peter & Paul (MD) 18 44% 239 171 205 416 214 305 291 276 391
290 John Glenn - Elwood (NY) 17 76% 617 282 469 497 379 313 266 158 216
291 Calverton School (MD) 13 46% 126 289 293 293 247 334 305 221 350
292 Middletown DE (DE) 16 81% 743 283 306 365 291 359 281 171 308
293 Worcester Prep (MD) 15 67% 428 143 171 289 221 291 291 243 385
294 Randolph NJ (NJ) 18 67% 288 241 336 336 270 506 240 172 328
295 Minisink Valley (NY) 18 61% 531 377 377 487 295 357 339 332 306
296 Eleanor Roosevelt MD (MD) 13 85% 802 203 459 529 333 607 203 0 263
297 Monsignor Farrell (NY) 17 82% 684 288 378 451 282 456 351 270 321
298 Ogdensburg Free Academy (NY) 17 65% 653 189 207 208 171 616 498 189 469
299 Long Beach (NY) 17 35% 64 286 307 410 280 338 275 154 330
300 Souderton (PA) 21 71% 494 245 273 434 271 411 340 322 339
301 Bethel Park PA (PA) 18 67% 408 329 331 433 369 166 166 131 227
302 Mahopac (NY) 19 58% 220 227 317 344 219 448 354 219 406
303 Shenendehowa (NY) 17 65% 446 219 311 437 321 476 163 128 292
304 Lacey Township (NJ) 16 81% 728 477 484 657 389 347 206 77 220
305 Friends (MD) 15 60% 339 205 289 289 298 416 205 140 314
306 Delaware Military Academy (DE) 17 71% 479 281 359 460 319 365 292 155 298
307 Lynbrook (NY) 17 41% 84 251 275 410 210 452 299 225 433
308 Mount Hebron (MD) 16 38% 96 316 345 504 320 398 316 143 302
309 Eastport-South Manor (NY) 17 47% 156 153 282 413 299 282 214 158 321
310 Middle Country (NY) 16 63% 551 157 492 599 367 386 167 153 251
311 Burnt Hills-Ballston Lake (NY) 18 56% 362 348 348 437 253 527 303 163 381
312 Manchester Valley (MD) 16 63% 260 260 345 399 345 464 201 70 279
313 St John Baptist NY (NY) 15 53% 247 195 290 456 228 212 186 186 410
314 Washington Township (NJ) 19 47% 229 405 405 447 311 272 272 168 326
315 Peters Township (PA) 17 47% 246 331 346 433 273 329 301 166 364
316 Centennial MD (MD) 15 73% 336 180 258 308 268 504 308 49 375
317 Wappingers Falls CSD (NY) 17 71% 419 219 261 375 262 423 302 219 383
318 Auburn NY (NY) 18 56% 211 247 588 588 451 257 257 118 189
319 Wall Township (NJ) 15 73% 451 210 217 477 239 583 284 210 419
320 Kennett (PA) 19 68% 425 228 327 402 328 324 322 322 315
321 Haldane (NY) 18 83% 898 389 568 568 339 507 126 85 311
322 Bayard Rustin (PA) 20 55% 264 300 320 320 222 542 324 222 462
323 Lancaster CDS (PA) 22 82% 742 265 428 552 203 854 330 159 490
324 West Chester Henderson (PA) 17 59% 338 320 322 327 293 230 228 192 378
325 Columbus NY (NY) 11 82% 801 248 474 490 392 490 248 0 261
326 Quaker Valley (PA) 17 71% 559 331 539 683 419 274 274 263 234
327 Unionville (PA) 20 55% 332 228 366 402 343 322 273 222 318
328 Walt Whitman MD (MD) 15 60% 348 184 384 472 330 407 384 220 338
329 Upper St Clair (PA) 13 54% 358 315 346 544 366 331 301 166 300
330 Crestwood (PA) 24 75% 652 323 339 509 224 479 366 228 472
331 Seneca Valley PA (PA) 16 56% 365 164 346 433 267 326 315 301 420
332 Monroe-Woodbury (NY) 15 73% 627 295 343 357 327 377 357 186 347
333 New Providence (NJ) 20 55% 188 206 232 337 227 440 429 390 477
334 Heights (MD) 11 45% 242 291 407 571 492 236 221 193 190
335 Johnson City (NY) 18 50% 226 224 412 508 318 412 412 247 377
336 Kinnelon (NJ) 17 47% 179 188 429 430 238 485 418 333 474
337 Arthur L Johnson (NJ) 16 56% 300 234 444 491 325 391 333 333 366
338 Floral Park (NY) 18 39% 107 225 299 515 317 373 307 286 387
339 Delaware Valley PA (PA) 19 84% 939 295 563 647 442 377 330 173 244
340 Wissahickon (PA) 17 59% 363 245 300 411 261 392 273 230 461
341 Canisius (NY) 18 56% 240 349 395 438 349 438 395 256 347
342 Cazenovia Central (NY) 16 25% 69 204 449 630 426 242 169 160 269
343 LaSalle Institute (NY) 17 71% 500 357 381 576 402 381 332 148 295
344 Horace Greeley (NY) 18 56% 251 363 461 461 412 354 302 261 284
345 Catonsville (MD) 15 47% 232 201 399 501 285 312 308 264 444
346 Canon-McMillan (PA) 19 79% 751 263 301 326 251 331 329 315 484
347 Howell NJ (NJ) 19 58% 380 217 304 511 294 447 414 272 437
348 Queensbury (NY) 16 75% 744 185 295 381 279 476 311 311 458
349 Eden (NY) 20 60% 462 376 512 574 331 438 360 341 387
350 Ramsey (NJ) 16 44% 202 427 528 558 450 371 287 202 248
351 Long Island Lutheran (NY) 20 85% 734 297 468 532 390 639 244 146 316
352 Queen Annes County (MD) 15 47% 223 243 458 557 359 285 281 276 359
353 Council Rock North (PA) 17 59% 414 392 394 411 382 434 273 273 332
354 Byram Hills (NY) 19 63% 464 302 344 562 338 419 286 231 390
355 Putnam Valley (NY) 18 50% 335 259 389 803 354 420 344 302 369
356 Montville NJ (NJ) 20 45% 175 239 241 429 292 424 388 336 465
357 Kingston NY (NY) 17 65% 573 295 332 487 365 456 343 332 365
358 Hill School (PA) 14 36% 94 421 457 629 437 226 161 58 291
359 Wilmington Charter (DE) 15 60% 411 292 589 605 373 421 306 155 361
360 Lancaster NY (NY) 16 56% 304 349 385 385 384 536 279 279 355
361 Frederick Douglass NY (NY) 15 73% 685 550 550 709 441 378 378 297 297
362 Oxon Hill (MD) 12 83% 993 581 581 759 528 383 237 0 217
363 Somers NY (NY) 16 44% 193 420 448 461 390 344 302 219 356
364 Parkville (MD) 13 85% 988 462 555 715 439 546 399 0 303
365 Dover DE (DE) 15 47% 271 306 460 530 334 569 306 283 431
366 Perkiomen Valley (PA) 21 52% 381 330 368 518 306 478 372 327 472
367 Chesapeake AA (MD) 16 44% 252 243 470 607 364 514 258 215 400
368 Boyertown (PA) 19 68% 472 300 353 443 312 394 372 366 475
369 Central Bucks West (PA) 20 75% 347 245 324 340 240 518 402 230 544
370 Paramus (NJ) 16 75% 850 379 558 584 422 427 240 202 331
371 Jefferson Twp (NJ) 21 71% 420 241 430 522 289 528 424 380 502
