Rankings 2019

Rankings / Best Games / Best Upsets / Best Upcoming Games

USA Region

How the FanLax Computer Rankings Work

Sports / Lacrosse / High School Boys / National A

GP = # of Games Played, W% = Win Percentage, SOS = Strength of Schedule Rank, BW = Best Win Rank, 2W = Second Best Win Rank, 3W = Third Best Win Rank, W = Win Rank, WL = Worst Loss Rank, 2L = Second Worst Loss Rank, 3L = Third Worst Loss Rank, L = Loss Rank

Team GP W% SOS BW 2W 3W W WL 2L 3L L
1 St Anthonys NY (NY) 16 94% 3 5 8 13 2 5 0 0 171
2 Culver Military Academy Prep (IN) 21 95% 21 6 6 9 3 8 0 0 173
3 Calvert Hall (MD) 18 94% 10 8 19 22 6 6 0 0 172
4 Salisbury School CT (CT) 18 94% 50 11 12 15 9 7 0 0 169
5 Chaminade NY (NY) 14 86% 5 1 10 30 7 13 1 0 176
6 Hill Academy (CN) 15 80% 11 3 11 21 8 7 2 2 175
7 Bullis (MD) 23 91% 43 4 6 14 5 15 9 0 187
8 McDonogh (MD) 18 67% 7 2 7 9 1 19 18 14 223
9 Gonzaga (DC) 13 77% 54 7 15 32 16 19 8 2 183
10 Manhasset (NY) 19 84% 17 16 16 17 15 17 5 1 188
11 Brunswick School (CT) 18 89% 23 19 31 55 19 6 4 0 178
12 Haverford School (PA) 22 77% 6 14 18 19 13 37 8 4 214
13 Delbarton (NJ) 21 86% 38 5 20 20 14 38 20 1 212
14 Loyola-Blakefield (MD) 17 59% 18 8 18 18 12 22 21 12 235
15 Georgetown Prep (MD) 17 76% 13 7 22 25 11 25 21 9 248
16 Garden City (NY) 18 89% 29 28 30 61 21 10 10 0 182
17 John Jay-Cross River (NY) 23 87% 76 10 57 61 18 57 10 0 208
18 St Pauls MD (MD) 17 65% 36 8 21 32 17 22 14 14 229
19 Boys Latin (MD) 19 63% 9 8 8 9 4 65 22 22 328
20 Mountain Lakes (NJ) 21 90% 82 13 67 70 24 13 13 0 179
21 Gilman (MD) 15 53% 8 14 15 65 22 22 19 18 217
22 St Marys Annapolis (MD) 19 68% 14 14 19 19 9 72 25 15 347
23 IMG National (FL) 13 77% 12 24 41 71 25 12 6 6 189
24 Torrey Pines (CA) 22 91% 80 31 41 62 26 28 23 0 241
25 St Stephen-St Agnes (VA) 24 75% 32 15 22 72 23 36 32 12 291
26 St Sebastians School (MA) 19 95% 148 37 96 259 35 4 0 0 168
27 Brother Rice MI (MI) 23 96% 86 35 42 130 36 0 0 0 1
28 St Ignatius Prep CA (CA) 21 81% 64 24 60 60 27 80 16 5 273
29 Lambert (GA) 10 90% 213 34 53 93 31 51 0 0 217
30 Massapequa (NY) 20 85% 78 45 76 82 34 16 5 0 184
31 Deerfield Academy (MA) 18 83% 70 48 58 59 33 24 11 4 207
32 Landon (MD) 17 65% 4 25 72 72 32 22 18 15 221
33 Ridge (NJ) 13 92% 192 63 68 90 37 63 0 0 232
34 Ponte Vedra (FL) 25 96% 63 47 85 85 39 29 0 0 212
35 Dublin Coffman (OH) 22 95% 456 39 66 74 45 27 0 0 190
36 St Christophers (VA) 20 95% 102 25 72 401 38 170 0 0 304
37 Malvern Prep (PA) 21 76% 22 12 77 101 42 38 26 12 255
38 Seton Hall Prep (NJ) 23 91% 41 13 37 55 20 150 45 0 473
39 Weddington (NC) 17 94% 117 66 145 198 49 35 0 0 211
40 Smithtown West (NY) 19 84% 39 45 105 280 41 123 45 16 381
41 Highland Park TX (TX) 19 74% 24 43 47 62 30 112 47 43 463
42 Forest Hills Central (MI) 23 91% 201 110 130 477 54 27 0 0 190
43 Westlake TX (TX) 20 90% 69 41 112 153 48 47 41 0 323
44 Lincoln-Sudbury Regional (MA) 22 73% 33 78 81 84 44 81 50 12 388
45 Ward Melville (NY) 20 75% 28 38 40 105 28 152 105 40 475
46 Severna Park (MD) 20 95% 104 233 233 233 55 65 0 0 262
47 Episcopal Dallas (TX) 24 79% 57 41 43 62 29 112 85 62 490
48 St Margarets Episcopal (CA) 21 86% 40 103 112 141 55 31 28 24 285
49 Westminster MD (MD) 18 100% 188 120 524 838 68 0 0 0 1
50 New Fairfield (CT) 23 91% 412 44 229 251 70 1 0 0 166
51 Walton (GA) 23 91% 263 29 475 567 52 93 53 0 362
52 Jamesville-DeWitt (NY) 23 91% 241 166 184 602 65 54 0 0 257
53 Lassiter (GA) 21 90% 200 51 348 475 57 98 29 0 360
54 Fairport (NY) 21 86% 49 52 137 166 47 122 86 0 451
55 Darien (CT) 22 73% 73 57 89 310 46 83 38 11 459
56 Briar Woods (VA) 22 95% 166 79 190 684 79 0 0 0 1
57 Yorktown NY (NY) 19 68% 88 17 76 548 40 89 83 55 499
58 Choate Rosemary Hall (CT) 16 75% 74 165 224 375 69 59 31 11 321
59 Avon Old Farms (CT) 16 69% 56 58 259 310 59 165 96 31 413
60 Sacred Heart Prep (CA) 22 82% 137 80 447 498 72 28 28 18 289
61 Shoreham-Wading River (NY) 20 80% 71 40 159 161 75 40 17 16 273
62 Dallas Jesuit (TX) 16 75% 30 47 112 151 73 47 41 24 346
63 Montgomery NJ (NJ) 23 83% 116 33 90 194 62 90 71 33 428
64 Benilde-St Margarets (MN) 19 95% 266 107 115 135 82 135 0 0 360
65 Archbishop Spalding (MD) 18 50% 26 19 46 691 76 233 21 18 407
66 Lake Norman (NC) 19 84% 196 145 419 668 58 136 39 35 494
67 Summit NJ (NJ) 20 85% 51 310 376 536 91 38 20 13 232
68 Ridgewood (NJ) 18 83% 42 90 150 703 80 90 33 20 387
69 Mount Sinai (NY) 18 94% 206 61 161 436 94 61 0 0 199
70 Manasquan (NJ) 22 95% 273 209 244 303 97 20 0 0 184
71 Hun School (NJ) 15 80% 87 63 154 287 63 120 101 23 495
72 Episcopal HS VA (VA) 20 60% 94 22 114 170 50 398 114 32 528
73 St Joseph Collegiate (NY) 21 90% 176 176 339 602 95 75 2 0 299
74 St Ignatius Cleveland (OH) 13 69% 96 95 131 175 99 35 27 15 299
75 Cherry Creek (CO) 20 90% 164 142 246 246 74 142 141 0 483
76 Mamaroneck (NY) 22 91% 139 91 294 554 103 57 30 0 243
77 La Salle College HS PA (PA) 24 79% 536 88 99 696 86 88 38 37 451
78 Winchester MA (MA) 23 96% 502 116 284 434 106 44 0 0 253
79 Riverside VA (VA) 20 85% 333 190 190 684 92 190 56 0 468
80 San Ramon Valley (CA) 19 89% 334 28 146 266 88 146 60 0 486
81 Acton Boxborough (MA) 18 83% 180 44 227 482 60 204 44 0 555
82 Syosset (NY) 17 82% 142 167 260 260 100 159 30 30 456
83 La Costa Canyon (CA) 21 71% 120 104 112 289 53 149 104 103 572
84 Hingham (MA) 26 85% 169 229 359 624 80 102 44 44 526
85 Jupiter (FL) 21 76% 77 47 542 571 51 215 173 34 584
86 Corning NY (NY) 18 89% 217 54 166 334 83 476 137 0 525
87 Brewster Academy (NH) 18 94% 278 220 600 600 102 264 0 0 480
88 Conestoga (PA) 25 84% 160 77 327 696 87 101 100 77 541
89 Ridgefield (CT) 20 80% 130 57 83 102 77 310 275 55 567
90 Hunterdon Central (NJ) 22 77% 115 63 68 551 64 169 68 63 589
91 Niskayuna (NY) 20 95% 1033 288 357 357 121 76 0 0 266
92 Wilton (CT) 11 55% 67 55 57 873 122 89 55 17 357
93 Westminster GA (GA) 23 87% 163 51 348 348 61 258 158 29 610
94 Louisville St Xavier (KY) 24 88% 297 229 309 1247 105 185 181 2 536
95 MICDS (MO) 19 95% 519 185 367 581 124 74 0 0 350
96 Belmont Hill (MA) 16 88% 212 59 259 264 67 945 26 0 606
97 Stillwater (MN) 15 93% 229 106 107 221 110 221 0 0 522
98 Roswell (GA) 17 88% 429 53 158 348 90 119 119 0 591
99 St Augustine Prep NJ (NJ) 18 78% 110 146 194 287 104 125 77 37 574
100 Manheim Township (PA) 14 79% 401 88 121 121 111 121 101 37 551
101 Academy New Church (PA) 24 83% 170 71 88 100 71 1012 154 37 624
102 Duxbury (MA) 11 73% 245 84 116 842 126 89 84 44 445
103 Palos Verdes (CA) 10 80% 178 83 156 598 136 48 23 0 330
104 La Jolla HS (CA) 18 94% 504 83 384 827 130 83 0 0 434
105 Northport (NY) 18 67% 37 45 123 280 43 438 238 164 734
106 St Thomas Academy (MN) 19 79% 410 107 221 221 118 115 107 97 552
107 East Ridge MN (MN) 16 81% 249 106 319 488 125 106 97 64 522
108 Lake Oswego (OR) 19 84% 98 157 157 195 84 315 210 111 628
109 Urbana (MD) 18 94% 679 353 506 594 119 433 0 0 558
110 Hartland (MI) 13 92% 1018 124 124 598 147 42 0 0 243
111 Lakeridge (OR) 22 73% 138 108 216 415 108 210 157 157 599
112 Woodlands (TX) 23 65% 101 41 47 133 66 341 151 83 707
113 Bergen Catholic (NJ) 9 56% 58 132 446 449 138 75 71 68 446
114 St Annes-Belfield (VA) 14 64% 111 72 138 815 145 72 36 25 367
115 Eden Prairie (MN) 19 79% 75 106 160 821 96 490 160 135 628
116 Medfield (MA) 23 87% 271 389 482 484 93 200 102 78 659
117 Parkland PA (PA) 21 95% 968 132 132 132 117 812 0 0 594
118 Franklin MA (MA) 11 100% 1595 155 533 853 157 0 0 0 1
119 Centennial GA (GA) 10 60% 133 98 98 1004 146 93 66 53 456
120 Episcopal Academy (PA) 14 50% 52 71 125 715 152 37 37 32 335
121 Hempfield (PA) 23 74% 495 100 114 643 101 318 132 100 656
122 Hilton (NY) 19 74% 136 54 176 339 89 176 144 126 705
123 Bay Shore (NY) 9 78% 194 40 292 541 155 105 45 0 352
124 Plymouth (MI) 22 77% 666 192 342 477 98 477 459 192 680
125 Penn Charter (PA) 20 50% 34 99 500 696 113 189 120 88 619
126 Canandaigua (NY) 9 89% 337 122 362 426 162 54 0 0 257
127 Iona Prep (NY) 21 81% 81 73 150 481 78 317 256 38 754
128 NorthWest Guilford (NC) 18 72% 492 136 136 379 111 588 513 136 634
129 University School OH (OH) 10 100% 1035 175 186 645 171 0 0 0 1
130 Detroit Catholic Central (MI) 13 69% 374 175 178 1036 165 42 27 27 345
131 Dublin Jerome (OH) 22 73% 295 140 212 344 115 368 212 140 634
132 Allentown Central Catholic (PA) 22 77% 653 121 327 500 120 500 113 78 625
133 St Johns TX (TX) 20 85% 585 138 230 249 128 249 112 112 600
134 Georgetown TX (TX) 11 100% 2259 230 432 811 180 0 0 0 1
135 Prior Lake (MN) 10 80% 423 64 115 276 144 659 64 0 569
136 Greensboro Page (NC) 12 83% 841 66 128 813 142 128 128 0 579
137 Baldwinsville (NY) 10 90% 331 86 326 426 179 54 0 0 257
138 Oceanside Academy (SC) 17 65% 141 394 499 736 114 187 143 133 720
139 Oakton (VA) 20 60% 72 453 865 1219 107 487 271 253 761
140 Mason OH (OH) 12 92% 1311 131 387 387 168 131 0 0 507
141 Arapahoe (CO) 9 89% 965 75 486 977 184 48 0 0 277
142 Kent Denver (CO) 11 82% 530 75 486 798 189 75 24 0 335
143 Apex (NC) 12 92% 1284 138 722 722 201 36 0 0 194
144 West Genesee (NY) 9 89% 588 122 326 326 195 52 0 0 263
145 Christ School (NC) 10 80% 432 138 191 938 186 66 39 0 388
146 De LaSalle CA (CA) 13 85% 1225 80 884 1136 197 80 28 0 289
147 Sycamore (OH) 11 100% 1873 387 387 585 209 0 0 0 1
148 Westhill NY (NY) 8 100% 1085 272 362 934 218 0 0 0 1
149 Foothill Santa Ana (CA) 7 71% 66 83 561 598 194 48 48 0 384
150 Don Bosco Prep (NJ) 9 44% 53 38 408 715 193 75 68 23 420
151 Southlake (TX) 10 50% 47 112 312 518 195 62 47 41 400
152 Smithtown East (NY) 12 67% 421 45 541 792 188 105 105 40 446
153 Prosper (TX) 11 91% 878 230 312 1352 215 43 0 0 210
154 Princeton Day School (NJ) 11 91% 565 101 1133 1133 210 71 0 0 261
155 Newton North (MA) 18 78% 925 199 578 578 127 578 400 199 671
156 Oaks Christian (CA) 18 78% 376 171 297 583 132 336 332 171 665
157 West Linn (OR) 13 77% 199 111 111 1129 161 108 108 108 576
158 Milton GA (GA) 11 82% 352 93 813 1435 208 98 51 0 363
159 Cold Spring Harbor (NY) 9 67% 100 82 898 1146 222 61 17 10 255
160 Minnetonka (MN) 8 88% 396 115 901 1519 198 115 0 0 453
161 Harborfields (NY) 14 79% 593 292 292 895 220 61 40 10 291
162 Madison VA (VA) 6 100% 413 139 139 811 239 0 0 0 1
163 Bolles (FL) 12 83% 1107 364 364 1235 224 34 34 0 275
164 Riverhead (NY) 10 70% 604 105 541 862 225 45 45 40 335
165 Taft School (CT) 12 67% 258 59 910 1169 228 58 31 11 343
166 Victor (NY) 9 56% 126 122 426 765 211 86 54 52 427
167 South Side (NY) 12 67% 159 105 836 898 227 82 16 16 358
168 West Morris Central (NJ) 11 91% 485 846 846 1286 249 20 0 0 184
169 Moorestown (NJ) 21 52% 60 90 287 536 85 472 189 125 891
170 Paul VI (VA) 10 80% 382 36 652 1266 235 72 25 0 338
171 Westlake CA (CA) 11 91% 938 156 598 893 213 156 0 0 468
172 Hershey (PA) 14 100% 2399 716 960 976 261 0 0 0 1
173 Benjamin School (FL) 9 67% 134 85 1002 1002 237 85 47 7 372
174 Archbishop Moeller (OH) 7 100% 1271 186 387 673 265 0 0 0 1
175 Shaker Heights (OH) 22 82% 646 393 632 645 135 645 129 74 726
176 Pittsford (NY) 9 67% 84 122 426 765 211 122 73 54 491
177 Marcellus (NY) 10 90% 1031 272 326 362 187 272 0 0 543
178 East Grand Rapids (MI) 23 74% 231 214 248 459 137 459 342 214 715
179 East Chapel Hill (NC) 16 88% 982 521 592 890 167 592 528 0 603
180 Lone Peak (UT) 11 100% 986 360 627 967 275 0 0 0 1
181 Norfolk Academy (VA) 12 83% 762 94 652 680 266 36 25 0 243
182 North Allegheny (PA) 8 100% 1089 754 972 972 278 0 0 0 1
183 Grafton MA (MA) 17 100% 1501 533 698 1233 280 0 0 0 1
184 Fayetteville-Manlius (NY) 9 89% 466 326 326 745 269 52 0 0 263
185 Upper Arlington (OH) 15 73% 910 94 673 1124 253 95 35 27 384
186 Olentangy HS (OH) 21 57% 386 368 479 1037 132 393 174 140 778
187 Kiski Prep (PA) 11 82% 775 138 428 1246 282 36 2 0 198
188 Archmere Academy (DE) 11 91% 1647 202 817 1082 241 202 0 0 476
189 Lawrenceville School (NJ) 15 40% 45 125 169 1382 231 101 99 68 503
190 Dominion (VA) 13 69% 435 79 791 1388 250 79 79 56 448
191 Providence Day (NC) 23 74% 336 560 560 896 141 560 394 208 746
192 Saline (MI) 15 87% 1676 124 598 1630 233 124 42 0 510
193 Santa Fe Christian (CA) 17 88% 1043 384 535 827 170 748 24 0 612
194 Lenape (NJ) 20 80% 564 287 503 705 164 287 169 99 630
195 Sunset (OR) 10 90% 688 111 652 652 274 108 0 0 437
196 Westlake NY (NY) 11 91% 1065 740 1045 1264 308 76 0 0 266
197 Lake Mary (FL) 10 70% 842 520 520 1825 284 85 51 34 414
198 Middle Creek (NC) 12 92% 1530 722 722 925 318 39 0 0 239
199 Natick (MA) 15 93% 2415 155 872 1428 267 155 0 0 481
200 Boston College HS (MA) 7 86% 1489 116 622 2022 311 84 0 0 312
201 Archbishop Curley (MD) 12 100% 1556 806 806 852 334 0 0 0 1
202 Sanford School (DE) 17 82% 1164 188 224 231 140 231 224 188 792
203 Seattle Prep (WA) 7 100% 2036 335 373 1680 345 0 0 0 1
204 Westwood MA (MA) 14 79% 836 81 871 872 272 116 116 116 485
205 Loyola Academy IL (IL) 19 68% 233 428 617 1146 337 16 15 5 199
206 Port Washington (NY) 11 73% 443 775 775 862 317 82 30 30 381
207 Bernards (NJ) 11 82% 576 674 679 984 325 68 63 0 352
208 Nation Ford (SC) 11 100% 1420 191 1273 1296 365 0 0 0 1
209 Shore Regional (NJ) 12 92% 2464 876 1223 1335 353 70 0 0 246
210 Oregon Episcopal (OR) 11 91% 661 108 111 627 160 373 0 0 724
211 Notre Dame West Haven (CT) 9 100% 654 834 873 1153 373 0 0 0 1
212 Cathedral IN (IN) 8 88% 652 131 1071 1578 277 131 0 0 507
213 Bayport-Blue Point (NY) 12 75% 389 292 895 1252 341 61 61 40 340
214 Forest Hills Eastern (MI) 15 73% 599 178 248 1303 200 178 124 42 604
215 Wilmington Hoggard (NC) 14 100% 3311 191 880 1311 375 0 0 0 1
216 Palo Verde (NV) 12 92% 923 108 373 969 273 111 0 0 517
217 Springboro (OH) 8 100% 1861 387 585 1268 378 0 0 0 1
218 Kettle Moraine (WI) 13 100% 920 428 617 1306 384 0 0 0 1
219 Austin (TX) 13 77% 712 249 800 863 340 62 47 43 395
220 Pingree School (MA) 16 94% 734 706 915 1106 362 76 0 0 266
221 Mahtomedi (MN) 14 71% 609 97 276 964 243 106 106 97 571
222 Marblehead (MA) 15 93% 1447 706 959 1102 396 0 0 0 1
223 Albemarle (VA) 12 92% 974 845 1023 1061 381 36 0 0 194
224 Tatnall School (DE) 13 92% 2331 202 1082 1639 316 202 0 0 476
225 Pelham (NH) 17 94% 2637 291 923 1547 321 291 0 0 474
226 North Cross (VA) 12 100% 1240 815 815 1042 403 0 0 0 1
227 Algonquin (MA) 14 86% 1348 698 698 1033 378 81 0 0 299
228 Xavier CT (CT) 8 100% 615 797 834 873 426 0 0 0 1
229 New Trier (IL) 13 77% 570 428 617 1281 367 94 27 2 388
230 Langham Creek (TX) 17 76% 728 537 743 1064 159 320 134 133 779
231 Tower Hill School (DE) 11 91% 1961 202 1082 1278 333 202 0 0 476
232 Schuylerville (NY) 15 100% 2600 1013 1177 1177 434 0 0 0 1
233 Broadneck (MD) 9 67% 150 65 1118 1418 360 46 46 46 419
234 Marshfield (MA) 14 86% 1491 533 842 1074 399 84 0 0 312
235 Calvary Christian Academy (FL) 13 100% 2656 673 673 1002 442 0 0 0 1
236 Guilford (CT) 10 90% 682 797 834 834 418 50 0 0 235
237 Hewlett (NY) 9 67% 118 775 836 898 392 82 16 10 348
238 Huntington NY (NY) 10 80% 1715 105 809 1559 413 45 40 0 270
239 Green Mountain (CO) 13 100% 2409 346 1060 1374 445 0 0 0 1
240 Rye HS (NY) 17 76% 409 408 1045 1045 388 76 61 57 366
241 Erie (CO) 12 92% 1163 346 1005 1059 293 346 0 0 538
242 Monarch (CO) 11 91% 1418 798 982 1059 414 75 0 0 291
243 Rock Canyon (CO) 7 100% 1482 486 798 1180 461 0 0 0 1
244 Glen Ridge (NJ) 11 73% 447 674 674 984 410 70 38 38 330
245 E C Glass (VA) 16 94% 1806 815 1042 1042 463 0 0 0 1
246 Grandview (CO) 12 83% 1399 977 1059 1158 386 75 75 0 405
247 Marist GA (GA) 10 90% 1316 957 1007 1031 423 93 0 0 282
248 Spring Lake (MI) 17 82% 863 851 1110 1110 178 1081 214 178 695
249 Memorial (TX) 15 67% 247 133 897 1373 191 219 133 112 661
250 Mariemont (OH) 14 93% 1515 585 1555 1555 459 27 0 0 190
251 Weston CT (CT) 17 82% 1175 408 541 1366 416 50 50 0 338
252 DeMatha (MD) 11 64% 202 520 752 1266 369 77 65 32 462
253 Robinson VA (VA) 8 100% 1061 139 811 811 479 0 0 0 1
254 Bridgewater-Raritan (NJ) 11 64% 156 758 925 1203 390 90 70 63 430
255 Yarmouth (ME) 8 100% 834 651 947 1279 489 0 0 0 1
256 Kellenberg Memorial (NY) 14 64% 216 75 408 408 183 792 75 10 704
257 Columbine (CO) 9 89% 719 977 982 1180 444 75 0 0 291
258 Allatoona (GA) 11 82% 879 93 997 1342 437 53 51 0 332
259 Governors Academy (MA) 11 73% 385 899 915 1035 427 96 59 26 355
260 Farmingdale (NY) 13 77% 431 775 836 898 392 82 82 30 443
261 Parkside (MD) 10 100% 1898 790 1044 1044 505 0 0 0 1
262 North Penn (PA) 10 90% 1185 1051 1310 1310 449 101 0 0 327
263 Noble & Greenough (MA) 11 73% 391 899 915 1035 427 96 76 26 372
264 Rivers School (MA) 12 75% 398 76 899 915 216 1035 96 26 626
265 Thornton Academy (ME) 13 92% 2140 651 651 1181 508 0 0 0 1
266 Redwood (CA) 14 79% 954 841 884 1136 432 80 60 28 369
267 Central Bucks East (PA) 12 83% 798 953 1051 1310 427 101 70 0 395
268 Trabuco Hills (CA) 11 100% 1525 561 661 813 516 0 0 0 1
269 Blue Ridge School (VA) 15 87% 578 652 652 815 479 36 36 0 257
270 Corona Del Mar (CA) 14 93% 969 561 646 841 475 48 0 0 277
271 Battlefield (VA) 9 100% 2318 139 1077 1355 520 0 0 0 1
272 LaFayette NY (NY) 23 65% 173 177 391 463 116 391 380 326 984
273 Gulf Breeze (FL) 14 93% 2220 1008 1096 1096 500 34 0 0 203
274 Pleasantville (NY) 9 78% 314 552 1022 1045 478 76 17 0 307
275 Staples (CT) 10 70% 379 89 609 1409 443 89 55 50 402
276 Wayzata (MN) 19 42% 83 659 659 850 150 720 490 319 846
277 City Baltimore (MD) 11 100% 3149 1168 1168 1168 535 0 0 0 1
278 Greece United (NY) 13 85% 1155 644 765 1678 415 122 54 0 455
279 Simsbury (CT) 11 91% 837 873 1062 1191 493 84 0 0 312
280 West Islip (NY) 9 56% 95 541 792 895 446 105 40 40 407
281 South Carroll (MD) 11 91% 832 760 1251 1297 519 49 0 0 223
282 St Joseph Metuchen (NJ) 11 91% 2579 758 758 1276 458 99 0 0 395
283 Greater Atlanta Christian (GA) 11 73% 549 957 1007 1031 423 98 93 53 444
284 Dover-Sherborn (MA) 14 86% 1282 842 872 872 446 116 78 0 416
285 Western Albemarle (VA) 9 100% 1435 1023 1042 1061 546 0 0 0 1
286 San Marcos-SB (CA) 11 100% 1926 990 1362 1362 554 0 0 0 1
287 Shawnee NJ (NJ) 15 73% 551 194 763 763 226 194 169 99 648
288 Ballston Spa (NY) 16 75% 1207 902 902 902 437 91 75 73 458
289 Valor Christian (CO) 10 90% 874 486 982 1180 452 83 0 0 434
290 Glastonbury (CT) 9 78% 302 873 1062 1191 493 84 50 0 374
291 Hopkinton NH (NH) 16 88% 2580 225 923 1906 405 225 0 0 501
292 East Islip (NY) 18 56% 144 436 558 577 139 1001 517 213 902
293 Lovejoy (TX) 9 100% 2157 903 924 1352 575 0 0 0 1
294 Wantagh (NY) 9 78% 330 898 1146 1146 521 76 40 0 340
295 Western-Davie (FL) 12 92% 1396 685 1383 1383 531 85 0 0 307
296 Bishop Shanahan (PA) 12 100% 1840 953 974 1241 580 0 0 0 1
297 Harvard-Westlake (CA) 13 85% 641 561 598 893 412 156 48 0 502
298 Cape Henlopen (DE) 9 89% 1492 817 817 1386 577 7 0 0 169
299 Melbourne Central Catholic (FL) 16 88% 2252 607 1155 1432 482 101 85 0 424
300 Wakefield NC (NC) 9 100% 2287 722 722 1372 583 0 0 0 1
301 Greely (ME) 10 100% 1587 947 1148 1279 587 0 0 0 1
302 Calhoun (NY) 11 73% 471 836 862 1146 566 16 10 10 201
303 Southern Regional (NJ) 14 86% 1412 1217 1335 1468 536 70 63 0 344
304 Central Catholic MA (MA) 11 100% 2526 822 822 959 598 0 0 0 1
305 Bishop Watterson (OH) 12 100% 1770 673 1343 1545 600 0 0 0 1
306 Daniel Hand-Madison (CT) 9 89% 606 797 834 1275 565 50 0 0 235
307 Fairfield Prep (CT) 7 71% 182 797 824 834 577 30 5 0 197
308 Kent Island (MD) 9 78% 595 790 790 1044 543 49 46 0 340
309 Louisville Trinity (KY) 14 79% 369 714 1171 1171 468 94 94 2 467
310 New Canaan (CT) 10 50% 123 89 1062 2051 524 67 59 55 384
311 Bellarmine Prep CA (CA) 14 71% 306 561 958 1000 499 60 60 48 429
312 Plano West (TX) 15 40% 61 341 785 965 185 621 525 396 776
313 South Lyon Unified (MI) 12 92% 2003 1036 1119 1119 446 124 0 0 487
314 Menlo School (CA) 13 69% 288 884 958 1000 537 80 60 28 369
315 Jesuit Portland (OR) 9 89% 1313 108 652 1466 501 108 0 0 437
316 Shawnee Mission East (KS) 11 100% 3169 856 940 979 617 0 0 0 1
317 Greenwich HS (CT) 9 67% 299 75 1092 1409 523 91 89 55 424
318 Radnor (PA) 14 71% 394 121 1130 1598 366 88 88 88 556
319 White Bear Lake (MN) 12 83% 824 276 901 964 484 107 97 0 481
320 Regents School Austin (TX) 16 94% 2260 230 1172 1462 246 800 0 0 651
321 South Forsyth (GA) 12 92% 1010 922 957 1172 592 98 0 0 303
322 Ardrey Kell (NC) 14 93% 1992 813 813 1200 616 34 0 0 203
323 Creekview (GA) 11 100% 2270 957 1172 1561 635 0 0 0 1
324 West Morris Mendham (NJ) 9 100% 985 990 1269 1286 636 0 0 0 1
325 Yorba Linda (CA) 13 92% 1373 661 661 813 601 48 0 0 277
326 Cicero-North Syracuse (NY) 18 44% 184 272 381 1017 166 1017 745 144 838
327 Pine Richland (PA) 13 85% 1239 754 972 1312 380 132 88 0 552
328 North Andover (MA) 12 83% 887 822 822 959 598 84 0 0 312
329 Richard Montgomery (MD) 11 100% 1980 940 1201 1251 641 0 0 0 1
330 Ocean City (NJ) 18 94% 2546 763 1230 1323 560 99 0 0 395
331 Salesianum School (DE) 10 50% 131 790 817 1386 581 73 37 16 352
332 Faith Lutheran (NV) 9 89% 1115 156 1781 1902 610 75 0 0 291
333 Archbishop Hoban (OH) 14 100% 1693 1271 1439 1452 654 0 0 0 1
334 Vestal (NY) 9 89% 907 902 994 1237 618 86 0 0 252
335 Bishop Kelly ID (ID) 8 100% 2567 770 1176 1176 656 0 0 0 1
336 Loyola Los Angeles (CA) 13 54% 97 156 561 893 234 408 48 48 692
337 Avon Grove (PA) 10 80% 686 953 974 1130 497 88 77 0 496
338 Collierville (TN) 12 100% 1607 927 1242 1242 667 0 0 0 1
339 Brighton NY (NY) 11 73% 740 426 765 765 505 122 73 54 491
340 Hanover MA (MA) 15 93% 1285 842 1102 1428 622 84 0 0 312
341 Allen (TX) 9 56% 129 112 800 863 264 312 62 47 647
342 Lake Orion (MI) 14 93% 1504 178 1113 1478 516 124 0 0 487
343 Mars Area (PA) 19 95% 2556 780 780 1246 338 754 0 0 593
344 Worthington Kilbourne (OH) 11 91% 2141 186 673 1124 490 131 0 0 507
345 Somerville (NJ) 12 75% 677 674 758 876 240 984 68 67 702
346 Golden (CO) 19 68% 317 241 628 827 109 1005 995 369 1086
347 Tulsa LC (OK) 6 100% 1789 713 713 1040 684 0 0 0 1
348 Lovett (GA) 10 60% 260 1007 1031 1789 556 98 93 93 460
349 Tesoro (CA) 11 91% 1371 813 935 1227 646 48 0 0 277
350 Briarcrest Christian (TN) 16 100% 2790 927 940 1072 690 0 0 0 1
351 Minnechaug Regional (MA) 14 86% 2307 698 1098 1798 648 78 0 0 285
352 Regis Jesuit (CO) 10 70% 520 486 798 1292 528 83 75 24 496
353 Sherwood MD (MD) 12 92% 1245 940 1201 1251 641 109 0 0 321
354 Evanston Township (IL) 10 100% 2743 617 772 943 697 0 0 0 1
355 Jordan NC (NC) 13 100% 2037 925 973 1187 698 0 0 0 1
356 J M Bennett (MD) 12 92% 1129 790 1044 1118 678 49 0 0 223
357 Bethlehem Central (NY) 14 86% 1875 412 902 1308 619 91 91 0 394
358 Casa Grande (CA) 17 100% 2990 1136 1687 1687 706 0 0 0 1
359 Champlain Valley Union (VT) 10 90% 1506 886 1065 1528 665 84 0 0 312
360 Olympus (UT) 18 78% 665 451 497 701 134 1090 808 180 973
361 Exeter HS (NH) 12 92% 1662 832 832 1170 676 81 0 0 299
362 Penn Yan (NY) 21 67% 290 476 776 860 149 426 404 272 930
363 Starrs Mill (GA) 10 70% 556 937 1229 1255 615 93 93 53 437
364 Oak Hall (FL) 19 79% 1011 452 875 1096 181 399 163 163 827
365 Derryfield (NH) 12 100% 2942 1351 1351 1401 724 0 0 0 1
